Global Stats


🏁 Total Caps: 647

📋 Total Visits: 2195

⏳ Total Playtime: 0h 0m 0s

🔁 Total Respawns: 71963

💣 Total Grenades Thrown: 251388

💥 Total M79 Shots Fired: 99833


Name Grenades Thrown M79 Shots Fired Playtime Server Visits Respawns
Nequs 81084 26715 00:00:00 512 25325
Majkhell 22 32 00:00:00 1 5
Mayor 175 190 00:00:00 3 35
larva 0 4 00:00:00 0 2
tundra 47364 15227 00:00:00 227 16010
BadWolf 1 7 00:00:00 0 0
Gerhardinho 266 314 00:00:00 9 135
Foe COOCSCS 865 73 00:00:00 11 227
Animonous 219 93 00:00:00 5 69
Major 487 379 00:00:00 59 296
Foe DiffName 15 39 00:00:00 20 78
<< - Grycek - >> 0 1 00:00:00 1 5
[HAX] SZ_YM_ON 225 166 00:00:00 13 92
GOD 289 238 00:00:00 21 111
mighty slave 12 3 00:00:00 2 6
Mojo :D 3849 1677 00:00:00 45 776
manofoneway 0 22 00:00:00 4 16
Blue Oyster Cunt 86 66 00:00:00 3 45
GryZzli_Pro_BK 1186 637 00:00:00 32 290
Nicolas 50 52 00:00:00 1 12
pipek 25 33 00:00:00 7 31
Arabam Dacia 72 53 00:00:00 5 17
Issi 531 315 00:00:00 11 62
Scumbag Backstabber 43 26 00:00:00 2 16
~TF~ Herr Besteher 52 31 00:00:00 8 37
XES 83 86 00:00:00 7 54
BobDaKiller 26 6 00:00:00 1 12
Tuman 16 9 00:00:00 1 12
DogFish 38 52 00:00:00 3 24
major 6 41 00:00:00 4 12
RAT 727 561 00:00:00 18 204
Maj0r 10 10 00:00:00 1 3
duch 117 11 00:00:00 1 9
Coco 230 34 00:00:00 3 13
kazmas 22 10 00:00:00 3 7
4EvEr 45 42 00:00:00 1 8
Stasznik 199 95 00:00:00 3 21
symcok 0 10 00:00:00 1 4
i.Phode - SiLenT.~ 380 168 00:00:00 9 77
Satoshi 834 280 00:00:00 16 119
Jinekolog 438 213 00:00:00 9 79
lmaoism.xsdsa 3 1 00:00:00 1 2
Boczu ;) 74 50 00:00:00 3 17
M79 IN UR ASS 103 111 00:00:00 6 35
giray 647 97 00:00:00 3 57
Gorky 406 163 00:00:00 11 91
Allel 65 7 00:00:00 2 12
DSemiz 0 1 00:00:00 1 3
slawomirmichalak 74 35 00:00:00 2 24
'NeurofunK' 6 10 00:00:00 1 5
Zokires 1424 643 00:00:00 21 348
Viotek 30 12 00:00:00 1 2
Wesoly_Zniwiarz 156 49 00:00:00 1 8
quadD 0 0 00:00:00 1 0
LEO KASPER 0 0 00:00:00 12 0
[TW]BiggyDWest 18 2 00:00:00 1 5
~>pC. G4T3 1 5 00:00:00 7 10
HaRdKoRoWy KoKsU 243 89 00:00:00 8 77
test 1 8 00:00:00 5 3
Wrrabel 6 6 00:00:00 1 6
spiacyBeduin 0 0 00:00:00 1 1
nicca bona 123 67 00:00:00 6 69
xse (99 kg. nikolas=gay) 3 17 00:00:00 7 17
Rain 63 21 00:00:00 2 20
SHOOTER12 216 97 00:00:00 5 40
nolife ~ drakk0n` 16 8 00:00:00 1 7
uniForce|Sam Fisher 287 199 00:00:00 8 59
2fun2die 64712 29684 00:00:00 192 12852
-GP- Lao 0 0 00:00:00 17 2
[BRAVO]Ksoie 198 136 00:00:00 5 35
KYRIE ELEISON 9 4 00:00:00 3 1
desden 390 247 00:00:00 6 90
Painkiller 0 2 00:00:00 1 2
p0ntan 51 23 00:00:00 2 40
Kant :D 172 62 00:00:00 4 16
MEMEK (3.1 kg) 285 210 00:00:00 9 27
AND1 8 13 00:00:00 2 12
...::sAweK::... 27 94 00:00:00 7 103
drunk dead nigger 0 9 00:00:00 2 7
charles 0 0 00:00:00 1 1
Sofer 0 9 00:00:00 1 8
Your_Mom's_Lover 290 145 00:00:00 5 66
Winter Soldier 1161 115 00:00:00 19 167
jouni 10 9 00:00:00 1 5
VINDICE 0 1 00:00:00 1 1
Furious_Gunner 1 21 00:00:00 3 26
port5900 104 34 00:00:00 2 22
Ramy 1 6 00:00:00 1 7
Shroom 0 16 00:00:00 1 9
Blazej 34 31 00:00:00 4 22
Warrior 1 8 00:00:00 1 4
CEKAC 0 7 00:00:00 1 4
blessed 35 15 00:00:00 1 10
rzodkiewka 348 253 00:00:00 8 85
Osiris 57 44 00:00:00 2 27
Sale 57 1 00:00:00 1 19
yrUsTuPiD? 78 54 00:00:00 4 43
yva 385 98 00:00:00 3 54
Online_Name_02 0 1 00:00:00 2 1
Leniarcik [PL] 1 6 00:00:00 1 6
cabraL 5 3 00:00:00 1 7
speed limit 127 52 00:00:00 6 93
young dolla 19 15 00:00:00 1 1
SoUlAkMaN 785 467 00:00:00 6 157
korean jesus 7 5 00:00:00 1 3
*AoD* Drake 26 23 00:00:00 2 18
~M00N~> KaiTo 11 8 00:00:00 1 6
LazyLuck 10 11 00:00:00 2 6
Tbl CAM 52 34 00:00:00 3 23
duke 0 2 00:00:00 3 5
SRV 3 21 00:00:00 2 10
Your_Mom's_Lover_(Daddy) 0 0 00:00:00 1 3
Zsoltkcs 6 29 00:00:00 1 9
tigorn 326 126 00:00:00 4 60
- | a | a R - 398 115 00:00:00 3 23
~ Tu Goku 0 9 00:00:00 1 3
owl 0 2 00:00:00 1 2
The last hero 467 212 00:00:00 16 58
Forte Achilles 0 6 00:00:00 1 5
~>Pr1k1tov1ch k1ller n1 663 151 00:00:00 7 53
Bozkurt 0 0 00:00:00 2 5
khalil.akram307 0 13 00:00:00 1 6
KwazaR 1 1 00:00:00 2 3
johnspeaker 12 104 00:00:00 3 58
Venomious 9 130 00:00:00 3 53
ocg2347 101 45 00:00:00 1 19
Gore Sigur 111 53 00:00:00 3 7
SequeL`A 3 5 00:00:00 1 11
LGBTIQ+ 175 54 00:00:00 8 74
YOU R GAY 18 21 00:00:00 1 7
RAMBOSTOUFF 3 10 00:00:00 1 48
~>pC. Pavito 22 5 00:00:00 2 8
WINNER AT LIFE 6 10 00:00:00 1 9
Hellzerk 0 3 00:00:00 1 2
Kita 0 1 00:00:00 1 1
JulekSoldat 0 5 00:00:00 1 6
janiszewski 0 1 00:00:00 1 1
Hmm 0 1 00:00:00 1 1
Navy Seal 0 0 00:00:00 11 1
`Xerios 50 17 00:00:00 3 7
Bober_Kurwa 240 148 00:00:00 5 67
P. Jay 6 8 00:00:00 1 4
Adi Gooloo 0 3 00:00:00 1 6
UklejczykkS 1 5 00:00:00 1 3
Bionik 1423 789 00:00:00 19 354
konrad121292 0 4 00:00:00 1 1
pewpewmaddafakas 27 16 00:00:00 1 11
UnD @ haxa 10 32 00:00:00 2 21
ZIP 10 33 00:00:00 3 6
PoWar 17 5 00:00:00 1 6
xyz99999 36 38 00:00:00 1 18
JureKKiller 150 29 00:00:00 1 12
MENTZEN 2025 111 15 00:00:00 3 17
Sebem 35 122 00:00:00 2 47
Charlinho 1 75 00:00:00 2 60
Justiceiro da Justia 23 118 00:00:00 2 73
Kynamite 5 8 00:00:00 1 4
~AQ| RAbbIT 0 0 00:00:00 1 6
SilverSmurfer 67 96 00:00:00 3 24
<DNs>Foe Noob Fale 132 108 00:00:00 5 41
dimitrisrigopulos 0 1 00:00:00 2 6
jO.! 0 19 00:00:00 1 13
Maestozizzu 1 4 00:00:00 1 9
DildOPS 9 9 00:00:00 1 13
Mr Vasto 0 2 00:00:00 1 3
kubu puchatek 0 9 00:00:00 1 4
Hubert9785 22 98 00:00:00 9 72
DonAdamiano90 1 10 00:00:00 1 2
haxixe 11 17 00:00:00 1 4
dermo107 0 3 00:00:00 1 1
michaljesien 0 3 00:00:00 2 3
Maj or 13 8 00:00:00 6 20
jungle slave 0 4 00:00:00 1 4
nZyma <3 0 6 00:00:00 1 1
#1 Vitaminkas 13 13 00:00:00 1 5
Arabam DickMan (Dacia) 0 57 00:00:00 4 24
UPS! I DID IT AGAIN! 0 31 00:00:00 3 14
Wicio 0 2 00:00:00 1 6
Big Ol Sniff 0 1 00:00:00 3 6
vinyl 0 7 00:00:00 2 10
marcino xD 0 5 00:00:00 2 3
AlcatrazPT 85 31 00:00:00 2 16
ConradBe 1 0 00:00:00 1 1
Major Kupricz 2 19 00:00:00 2 6
ege 33 10 00:00:00 1 7
Buenaventura_ 0 2 00:00:00 1 2
~>pC. Ghostrunner 92 65 00:00:00 2 29
ALGERNON 455 103 00:00:00 6 25
M79 FAG 0 0 00:00:00 1 0
Grizli 0 3 00:00:00 2 5
DONALD TUSK ZDRAJCA PL 0 10 00:00:00 2 4
phonebreaker3000 0 0 00:00:00 1 6
Kian9 0 2 00:00:00 1 1
Dexter 0 3 00:00:00 1 2
Mic 0 1 00:00:00 1 1
Monkey Soup 163 62 00:00:00 5 19
Duck 0 0 00:00:00 1 5
Czarnydziad 1 0 00:00:00 1 2
PER DOON 0 0 00:00:00 1 6
Knives 0 1 00:00:00 1 3
Sikici 0 0 00:00:00 1 0
wilku_rozkurwiator 150 77 00:00:00 2 10
Qualy 1541 938 00:00:00 18 239
Vile 324 164 00:00:00 9 90
Nipp 24 15 00:00:00 2 5
The Bay Harbor Butcher 5 4 00:00:00 1 4
Lyaksey 9 11 00:00:00 2 11
br0 70 32 00:00:00 2 23
KurViX 6 5 00:00:00 2 13
varcinmdrift 24 1 00:00:00 2 10
Majex 10 4 00:00:00 2 9
robionpeter 0 5 00:00:00 2 6
Negved 2 4 00:00:00 1 5
bremo774 0 0 00:00:00 1 12
Tukk Pong 0 0 00:00:00 2 4
gavriliuk.sa 0 1 00:00:00 1 1
Major(1) 0 17 00:00:00 2 14
Daniel Hibersany 131 79 00:00:00 2 16
danielzawmtb 0 1 00:00:00 1 6
RAFAL TRZASKOWSKI 15 3 00:00:00 2 11
Patrol 0 4 00:00:00 2 4
Snake 0 1 00:00:00 1 3
Max Payne 0 10 00:00:00 1 4
hcvng 0 10 00:00:00 1 7
uczennikodem 0 0 00:00:00 1 1
nobody 599 168 00:00:00 5 146
KURWA! CHUCK NORRIS)) 0 1 00:00:00 1 8
Codedemens Painkiller 20 49 00:00:00 1 18
Habemus Napalm 0 0 00:00:00 1 0
Majki__ 662 334 00:00:00 10 170
Kviller 6 15 00:00:00 1 1
Midas 0 10 00:00:00 2 5
exec 0 3 00:00:00 1 4
Vatican 0 3 00:00:00 1 2
Raijin 19030 6952 00:00:00 95 6803
<7cho$>B-I-L-L-Y 0 3 00:00:00 2 4
~>pC. maxghz 115 141 00:00:00 11 388
200% slave 0 1 00:00:00 1 1
Jace 0 0 00:00:00 2 0
1985mars 1 3 00:00:00 1 4
Snow 0 4 00:00:00 1 1
<script>alert(1) 0 0 00:00:00 28 0
ppp0ppp11 0 0 00:00:00 1 0
OntheHuntForCunt 0 5 00:00:00 1 3
Zed's dead. baby. Zed's 2 54 00:00:00 3 26
mikakoid 0 5 00:00:00 1 7
QNP 0 3 00:00:00 2 10
Man Thanemberget 0 7 00:00:00 2 11
Diegoxxx.cL 338 194 00:00:00 4 11
Ross-Pierre Dolevas 112 59 00:00:00 4 19
Majorr 303 187 00:00:00 6 148
Szominik Dulist 0 0 00:00:00 1 4
BEZWZGL3DNY 0 0 00:00:00 1 2
SoFtTrOjAn.ExE 0 0 00:00:00 1 0
Egor 0 0 00:00:00 1 3
Major11 0 1 00:00:00 1 2
KING AFCM 235 36 00:00:00 2 17
johny 0 2 00:00:00 2 9
NOOB 172 61 00:00:00 11 46
S0ren^ShaDoW 0 2 00:00:00 3 9
HaRdKoRoWy KoKsU - LaW 70 62 00:00:00 3 37
John Wayne Gacy 249 87 00:00:00 4 59
A Soldier 0 10 00:00:00 1 10
BlackMage 0 2 00:00:00 1 3
[FMJ] Free Healthcare 16 25 00:00:00 1 12
peperSniperMaster 7 6 00:00:00 1 5
John Malkovich 0 3 00:00:00 1 6
Mr.Luko [Pl] 0 6 00:00:00 2 5
Michal77 12 37 00:00:00 2 9
Gilligan 0 0 00:00:00 1 1
Lenorek 0 1 00:00:00 1 2
Kebab 0 1 00:00:00 1 1
J4F> Scorpion 0 2 00:00:00 1 11
jump in the fire 3 6 00:00:00 1 5
0wL* 5 28 00:00:00 1 52
rSK 0 0 00:00:00 1 0
Magrello 0 14 00:00:00 1 1
Whiskey and the Lord 0 11 00:00:00 1 2
homofobodaktyl 29 12 00:00:00 1 5
Prcek 1 5 00:00:00 1 3
lontkei4 0 6 00:00:00 1 2
Push Without End 0 0 00:00:00 1 1
Stefan "Siara" Siarzewsk 0 0 00:00:00 1 1
TheBass / TBHS.cl 0 0 00:00:00 1 1
Kira 8 5 00:00:00 1 13
Jeffy 0 0 00:00:00 1 1
pogromca grubego 0 4 00:00:00 1 2
Kolas666 0 1 00:00:00 2 9
Kolas666(1) 0 0 00:00:00 1 7
Korbelt 0 1 00:00:00 1 4
stachu_j0nes 10 0 00:00:00 1 3
KN1F3|[D]isturbed :D 7 9 00:00:00 2 13
ziemniaczany 3 4 00:00:00 2 6
arstoyanov65 0 2 00:00:00 1 3
Danzky 1 7 00:00:00 1 12
Mischief 0 0 00:00:00 1 0
Emperador KAST 605 312 00:00:00 6 90
bambaryniarz 5 6 00:00:00 1 6
xd 0 3 00:00:00 1 1
Benyecz :D 633 493 00:00:00 8 208
nigga 11 2 00:00:00 1 3
PILOT 0 0 00:00:00 1 2
Spleen 621 226 00:00:00 7 65
Stockton Rush 3 21 00:00:00 1 1
SaH 111 91 00:00:00 1 5
THE MEXICUNT 0 17 00:00:00 1 2
wy jebane kurwy 0 4 00:00:00 1 3
Tancerz 29 32 00:00:00 1 25
Colonel Braddock [EST] 0 5 00:00:00 1 1
*Saint|`Mr.H@m$[TR].sF 301 157 00:00:00 5 49
Raiokou 0 0 00:00:00 1 1
Deamons 51 45 00:00:00 1 10
Invincible 0 1 00:00:00 2 4
FREE_CANDY 0 10 00:00:00 1 1
zompiee 1 3 00:00:00 1 1
karolzdonek 0 2 00:00:00 2 6
fetiiki72 0 7 00:00:00 1 1
Lukiatos 1 1 00:00:00 1 2
skurvol 3 7 00:00:00 1 5
WakeYouDown 0 0 00:00:00 1 2
jurgengniewny 0 0 00:00:00 1 3
ssandalexx 93 49 00:00:00 5 26
itachi 0 6 00:00:00 1 1
ProfessionalAwP 0 1 00:00:00 1 1
Major Feroz 0 0 00:00:00 1 0
John Wick [EST] 27 9 00:00:00 1 4
Cherokee Jack 0 3 00:00:00 1 3
Sovari 268 190 00:00:00 6 42
Yes. Sir! <apapa> 42 25 00:00:00 2 10
saru808 1 4 00:00:00 1 2
`PurpLe $uRFeR #WAVEGOD 16 7 00:00:00 1 2
dapek141 0 2 00:00:00 1 1
JustOne 1 14 00:00:00 2 13
Declson 0 32 00:00:00 1 72
Is so good to shit. mate 1 7 00:00:00 1 3
drape 0 0 00:00:00 1 1
IHateU 29 22 00:00:00 1 27
stgo159 0 8 00:00:00 1 11
~TF~ Artysta. Malarz 10 3 00:00:00 1 4
cenixhan 0 27 00:00:00 3 21
Turbo 0 18 00:00:00 1 2
Uwuwu 263 193 00:00:00 5 56
KARMEN 0 27 00:00:00 1 4
OldGamer | LinkcL 7 5 00:00:00 1 1
Turgon 202 82 00:00:00 2 43
tryhackx.play 0 5 00:00:00 1 2
Degene Ratus 36 19 00:00:00 1 4
Kubsti 344 128 00:00:00 2 36
Biegaj cy tampon 22 23 00:00:00 2 6
Your Nightmare (114.5KG) 5 11 00:00:00 1 4
Noobality 51 22 00:00:00 1 12
Dobby is a free nigger 136 134 00:00:00 5 52
Jebiesuki Nabosaka 2 4 00:00:00 1 2
PresidenT 95 108 00:00:00 3 63
PaiDosMajor 16 5 00:00:00 0 14
jew soap 2243 659 00:00:00 7 482
TETRIS 146 36 00:00:00 0 76
the bouncer 10 4 00:00:00 0 10
Dextaah 6 23 00:00:00 0 2
~>pC. Shtorm'a 0 0 00:00:00 0 0
Miyamoto Musashi 0 0 00:00:00 0 0
Filguiner* 75 14 00:00:00 0 5
Majki 119 63 00:00:00 0 26
SoloKid_SVK 16 38 00:00:00 0 40
buzigyerek 0 16 00:00:00 0 18
GREANE 20 42 00:00:00 0 30
stawiarskowi 0 0 00:00:00 0 0
meszek 0 44 00:00:00 0 28
Pike 353 227 00:00:00 0 91
M3RTT 0 23 00:00:00 0 6
Mejor. 377 163 00:00:00 0 95
TaZzar 8 37 00:00:00 0 18
Hz. Testere (s.a.w.) 18 78 00:00:00 0 42
TestP 5 10 00:00:00 1 3
Spiderman 0 12 00:00:00 0 16
RedRocketEnjoyer 0 0 00:00:00 0 6
Timon 0 10 00:00:00 0 8
Chillout :) 242 188 00:00:00 0 70
S7Xawier 6 8 00:00:00 0 14
flybyhunter 0 16 00:00:00 0 12
HOMO NAZI NIGGER JEW DOG 270 104 00:00:00 0 6
borek 4 16 00:00:00 0 6
FANTACZ 2 18 00:00:00 0 38
Miles 18 180 00:00:00 0 12

ℹ️ Why do some players have no playtime?

Playtime tracking relies on the server script reporting accumulated session data. Players who joined before stats tracking was enabled, or who disconnect before the script sends their session data (e.g. crash, timeout, or server restart), may show zero playtime even though they have played on the server. Other stats like caps and respawns are recorded per-event and are not affected.